| General Information | |||||||||||
| Model | SW1016 | SW1025 | SW1030 | SW1035 | SW1516 | SW1525 | SW1530 | SW1535 | SW2016 | ||
| Capacity | (kg) | 1000 | 1500 | 2000 | |||||||
| Lowered fork height | (mm) | 85 | |||||||||
| Max. lifting height | (mm) | 1600 | 2500 | 3000 | 3500 | 1600 | 2500 | 3000 | 3500 | 1600 | |
| Lowered mast height | (mm) | 2030 | 1870 | 2030 | 2280 | 2030 | 1870 | 2030 | 2280 | 2030 | |
| Fork length | (mm) | 900/1150 | |||||||||
| Fork width | (mm) | 210-830/330-830 | |||||||||
| Turning radius | (mm) | 1460 | |||||||||
| Overall length | (mm) | 1760 | |||||||||
| Overall width | (mm) | 1400 | |||||||||
| Steering wheel | (mm) | φ180×50 | |||||||||
| Loaded wheel | (mm) | φ74x70 | |||||||||
| Battery | (V/Ah) | 12/120 (12/150) | |||||||||






















