| General Information | |||||||||
| Model | T1226 | T1233 | T1236 | T1240 | |||||
| Capacity | (kg) | 1200 | |||||||
| Load center | (mm) | 600 | |||||||
| Wheel base | (mm) | 1307 | |||||||
| Service weight with battery | (kg) | 1080 | 1210 | 1260 | 1320 | ||||
| Axle loading, laden front/rear | (kg) | 1290/990 | 1350/1060 | 1370/1090 | 1400/1120 | ||||
| Axle loading, unladen front/rear | (kg) | 490/590 | 550/660 | 570/690 | 600/720 | ||||
| Tyre | PU | ||||||||
| Tyre size, front | (mm) | φ80×70 | |||||||
| Tyre size, rear | (mm) | φ115×55 | |||||||
| Track width, front | (mm) | 550 | |||||||
| Track width, rear | (mm) | 850 | |||||||
| Lowered mast height | (mm) | 1980 | 2135 | 2335 | 2500 | ||||
| Free lift | (mm) | 100 | |||||||
| Max. lift height | (mm) | 2600 | 3300 | 3600 | 4000 | ||||
| Extended mast height | (mm) | 3030 | 3730 | 4030 | 4000 | ||||
| Height of tiller in drive position min./max. | (mm) | 1110/1460 | |||||||
| Lowered height (fork) | (mm) | 85 | |||||||
| Overall length | (mm) | 1950/2370 | |||||||
| Length to face of forks | (mm) | 765 | |||||||
| Overall width | (mm) | 850 | |||||||
| Width over forks | (mm) | 550/680 | |||||||
| Ground clearance, centre of wheel base | (mm) | 30 | |||||||
| Min. aisle width | (mm) | 2450 | |||||||
| Turning radius | (mm) | 1482 | |||||||
| Travel speed, laden/unladen | (Km/H) | 3/5 | |||||||
| Lift speed, laden/unladen | (m/s) | 0.13/0.23 | |||||||
| Lower speed, laden/unladen | (m/s) | 0.13/0.23 | |||||||
| Gradeability, laden/unladen | (%) | 5/7 | |||||||
| Brake | Electromagnetic | ||||||||
| Drive motor | (KW) | AC 1.5 | |||||||
| Lift motor | (KW) | DC 3 | |||||||
| Battery | (V/Ah) | 24/210 | |||||||
| Controller | Impulse | ||||||||
| Sound levek at drivers ear acc. To EN 12 053 | (Db(A)) | 70 | |||||||






















