| General Information | |||||||||
| Model | FB10 | FB15 | FB18 | ||||||
| Power Type | Electric | Electric | Electric | ||||||
| Load Capacity | (kg) | 1000 | 1500 | 1800 | |||||
| Load centre | (mm) | 500 | 500 | 500 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||||
| Rear Tyre | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 920×120×35 | 920×120×35 | 920×120×35 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 1995 | 1995 | 1995 | |||||
| Mast Extended Height(with backrest) | (mm) | 3940 | 3940 | 3940 | |||||
| Length to face of fork(Without fork) | (mm) | 2185 | 2185 | 2185 | |||||
| Overall Width | (mm) | 1090 | 1090 | 1090 | |||||
| Overhead Guard Height | (mm) | 2195 | 2195 | 2195 | |||||
| General Information | |||||||||
| Model | FB20 | FB25 | |||||||
| Power Type | Electric | Electric | |||||||
| Load Capacity | (kg) | 2000 | 2500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 7.00-12-12PR | 7.00-12-12PR | |||||||
| Rear Tyre | 18×7-8-14PR | 18×7-8-14PR | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070×120×40 | 1070×120×40 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2070 | 2070 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4070 | 4070 | ||||||
| Length to face of fork(Without fork) | (mm) | 2360 | 2360 | ||||||
| Overall Width | (mm) | 1160 | 1160 | ||||||
| Overhead Guard Height | (mm) | 2240 | 2240 |
| General Information | |||||||||
| Model | FB30 | FB35 | |||||||
| Power Type | Electric | Electric | |||||||
| Load Capacity | (kg) | 3000 | 3500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre | Pneumatic Tyre | Front:Pneumatic Tyre | |||||||
| Rear:Solid Tyre | |||||||||
| Front Tyre | 28×9-15-12PR | 28×9-15-12PR | |||||||
| Rear Tyre | 18×7-8-14PR | 18×7-8(Solid tyre) | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070×125×45 | 1070×125×50 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2115 | 2150 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4175 | 4175 | ||||||
| Length to face of fork(Without fork) | (mm) | 2600 | 2600 | ||||||
| Overall Width | (mm) | 1230 | 1230 | ||||||
| Overhead Guard Height | (mm) | 2250 | 2250 |
| General Information | |||||||||
| Model | FB45 | FB50 | FB60 | ||||||
| Power Type | Electric | Electric | Electric | ||||||
| Load Capacity | (kg) | 4500 | 5000 | 6000 | |||||
| Load centre | (mm) | 500 | 500 | 500 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 28×12.5-15-24PR | 28×12.5-15-24PR | 28×12.5-15-24PR | ||||||
| Rear Tyre | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 1070×150×50 | 1070×150×50 | 1070×150×50 | |||||
| Mast Tilt Angle (F/R) | . | 6/9 | 6/9 | 6/9 | |||||
| Mast Lowered Height | (mm) | 2330 | 2330 | 2330 | |||||
| Mast Extended Height(with backrest) | (mm) | 4165 | 4165 | 4165 | |||||
| Length to face of fork(Without fork) | (mm) | 3100 | 3100 | 3100 | |||||
| Overall Width | (mm) | 1600 | 1600 | 1600 | |||||
| Overhead Guard Height | (mm) | 2255 | 2255 | 2255 |
| General Information | |||||||||
| Model | FB80 | FB100 | FB120 | ||||||
| Power Type | Electric | Electric | Electric | ||||||
| Load Capacity | (kg) | 8000 | 10000 | 10000 | |||||
| Load centre | (mm) | 600 | 600 | 600 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Solid Tyre | ||||||
| Front Tyre | 9.00-16-14PR | 9.00-20-14PR | 9.00-20 | ||||||
| Rear Tyre | 8.25-15-14PR | 8.25-20-14PR | 8.25-20 | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 1220×150×70 | 1220×175×85 | 1220×175×85 | |||||
| Mast Tilt Angle (F/R) | . | 6/10 | 6/10 | 6/10 | |||||
| Mast Lowered Height | (mm) | 2600 | 2830 | 2830 | |||||
| Mast Extended Height(with backrest) | (mm) | 4400 | 4260 | 4260 | |||||
| Length to face of fork(Without fork) | (mm) | 3770 | 4412 | 4412 | |||||
| Overall Width | (mm) | 2200 | 2250 | 2250 | |||||
| Overhead Guard Height | (mm) | 2500 | 2640 | 2640 |






















