| General Information | |||||||
| Model | HSWP0360 | HSWP0380 | HSWP03100 | HSWP03118 | HSWP03138 | ||
| Max. platform height | (mm) | 6000 | 8000 | 10000 | 11800 | 13800 | |
| Max. Working Height | (mm) | 8000 | 10000 | 12000 | 13800 | 15800 | |
| Min. ground clearance (folding) | (mm) | 110 | |||||
| Min. ground clearance (rising) | (mm) | 20 | |||||
| Lift rated capacity | (kg) | 300 | |||||
| Platform extend capacity | (kg) | 113 | 100 | ||||
| Platform size | (mm) | 2270x1150 | 2640x1150 | ||||
| Platform extended size | (mm) | 900 | |||||
| Driving speed(platform stowed) | (Km/h) | 3.5 | |||||
| Driving speed(platform elevated) | (Km/h) | 0.8 | |||||
| Max. climbing ability | % | 20 | 25 | ||||
| Battery | (V/Ah) | 24/270 | 24/300 | ||||
| Charger | (V/A) | 24/30 | |||||
| Power supply | (V/KW) | 24/4 | 24/4.5 | ||||
| Up/dowm speed | sec. | 40/50 | 78/80 | ||||
| Overall length | (mm) | 2400 | 2770 | ||||
| Overall width | (mm) | 1150 | 1300 | ||||
| Stowed max. height (with rail) | (mm) | 2150 | 2275 | 2400 | 2525 | 2550 | |
| Stowed max. height (without rail) | (mm) | 1690 | 1815 | 1940 | 2065 | 2100 | |
| Net weight | (kg) | 1900 | 2080 | 2490 | 2760 | 3400 | |






















