| General Information | |||||||
| Model | TA15 | TA30 | TA50 | TA70 | TA100 | ||
| Capacity | (kg) | 150 | 300 | 500 | 700(800) | 1000 | |
| Table Size | (mm) | 700x450x35 | 815x500x50 | 815x500x50 | 1016x510x60 | 1016x510x60 | |
| Min. Height | (mm) | 210 | 280 | 280 | 415 | 415 | |
| Max. Height | (mm) | 720 | 900 | 900 | 1000 | 1000 | |
| Handle height off the ground | (mm) | 810 | 970 | 970 | 990 | 990 | |






















