| General Information | ||||||||
| Model | T1626 | T1633 | T1636 | T1640 | T1645 | T1650 | ||
| Capacity | (kg) | 1600 | ||||||
| Load center | (mm) | 600 | ||||||
| Wheel base | (mm) | 1307 | ||||||
| Service weight with battery | (kg) | 1160 | 1250 | 1320 | 1380 | 1550 | 1630 | |
| Axle loading, laden front/rear | (kg) | 1530/1230 | 1570/1280 | 1600/1320 | 1630/1350 | 1710/1440 | 1740/1490 | |
| Axle loading, unladen front/rear | (kg) | 530/630 | 570/680 | 600/720 | 630/750 | 710/840 | 740/890 | |
| Tyre | PU | |||||||
| Tyre size, front | (mm) | φ80×70 | ||||||
| Tyre size, rear | (mm) | φ115×55 | ||||||
| Track width, front | (mm) | 550 | ||||||
| Track width, rear | (mm) | 365/419 | 850 | 895 | ||||
| Lowered mast height | (mm) | 1980 | 2135 | 2335 | 2500 | 2085 | 2200 | |
| Free lift | (mm) | 100 | 1000 | 1630 | 2070 | |||
| Max. lift height | (mm) | 2600 | 3300 | 3600 | 4000 | 4500 | 5000 | |
| Extended mast height | (mm) | 3040 | 3730 | 4030 | 4400 | 4930 | 5430 | |
| Height of tiller in drive position min./max. | (mm) | 1030/1450 | ||||||
| Lowered height (fork) | (mm) | 85 | ||||||
| Overall length | (mm) | 1980/2400 | ||||||
| Length to face of forks | (mm) | 765 | 840 | |||||
| Overall width | (mm) | 850 | ||||||
| Width over forks | (mm) | 550/680 | ||||||
| Ground clearance, centre of wheel base | (mm) | 30 | ||||||
| Min. aisle width | (mm) | 2780 | ||||||
| Turning radius | (mm) | 1465 | 1680 | |||||
| Travel speed, laden/unladen | (Km/H) | 5/5 | ||||||
| Lift speed, laden/unladen | (mm/s) | 130/230 | ||||||
| Lower speed, laden/unladen | (mm/s) | 130/230 | ||||||
| Gradeability, laden/unladen | (%) | 5/7 | ||||||
| Brake | Electromagnetic | |||||||
| Drive motor | (KW) | AC 1.5 | ||||||
| Lift motor | (KW) | DC 3 | ||||||
| Battery | (V/Ah) | 24/280 | ||||||
| Controller | Impulse | |||||||
| Sound levek at drivers ear acc. To EN 12 053 | (Db(A)) | 70 | ||||||






















