| General Information | |||||||||
| Model | FD100 | FD120 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 10000 | 12000 | ||||||
| Load centre | (mm) | 600 | 600 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 9.00-20-14PR | 11.00-20-16PR | |||||||
| Rear Tyre | 9.00-20-14PR | 9.00-20 | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1520×175×85 | 1520×180×100 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2830 | 3080 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4335 | 4500 | ||||||
| Length to face of fork(Without fork) | (mm) | 4280 | 4700 | ||||||
| Overall Width | (mm) | 2170 | 2200 | ||||||
| Overhead Guard Height | (mm) | 2570 | 2590 |
| General Information | |||||||||
| Model | FD140 | FD160 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 14000 | 16000 | ||||||
| Load centre | (mm) | 900 | 900 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 12.00-24-20PR | 12.00-24-20PR | |||||||
| Rear Tyre | 12.00-20-18PR | 12.00-20-18PR | |||||||
| Lift Height | (mm) | 4000 | 4000 | ||||||
| Fork Size (L×W×T) | (mm) | 1820×200×100 | 1820×200×100 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 3660 | 3660 | ||||||
| Mast Extended Height(with backrest) | (mm) | 5655 | 5655 | ||||||
| Length to face of fork(Without fork) | (mm) | 5330 | 5330 | ||||||
| Overall Width | (mm) | 2600 | 2600 | ||||||
| Overhead Guard Height | (mm) | 2985 | 2985 |
| General Information | |||||||||
| Model | FD250 | FD280 | FD330 | ||||||
| Power Type | Diesel | Diesel | Diesel | ||||||
| Load Capacity | (kg) | 25000 | 28000 | 30000 | |||||
| Load centre | (mm) | 1200 | 1200 | 1200 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 14.00-24-32PR | 14.00-24-32PR | 14.00-24 | ||||||
| Rear Tyre | 14.00-24-32PR | 14.00-24-32PR | 14.00-24 | ||||||
| Lift Height | (mm) | 4000 | 4000 | 4000 | |||||
| Fork Size (L×W×T) | (mm) | 2440×250×110 | 2440×250×110 | 2440×250×110 | |||||
| Mast Tilt Angle (F/R) | . | 5/10 | 5/10 | 5/10 | |||||
| Mast Lowered Height | (mm) | 3890 | 3890 | 3890 | |||||
| Mast Extended Height(with backrest) | (mm) | 6020 | 6020 | 6020 | |||||
| Length to face of fork(Without fork) | (mm) | 6660 | 6660 | 6660 | |||||
| Overall Width | (mm) | 3040 | 3040 | 3040 | |||||
| Overhead Guard Height | (mm) | 3330 | 3330 | 3330 |
| General Information | |||||||||
| Model | FD420 | FD450 | FD480 | ||||||
| Power Type | Diesel | Diesel | Diesel | ||||||
| Load Capacity | (kg) | 42000 | 45000 | 48000 | |||||
| Load centre | (mm) | 1200 | 1200 | 1200 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 18.00-25-40PR | 18.00-25-40PR | 18.00-25 | ||||||
| Rear Tyre | 18.00-25-40PR | 18.00-25-40PR | 18.00-25 | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 3500×300×135 | 3500×300×135 | 3500×300×135 | |||||
| Mast Tilt Angle (F/R) | . | 5/10 | 5/10 | 5/10 | |||||
| Mast Lowered Height | (mm) | 4200 | 4200 | 4200 | |||||
| Mast Extended Height(with backrest) | (mm) | 5650 | 5650 | 5650 | |||||
| Length to face of fork(Without fork) | (mm) | 7800 | 7800 | 7800 | |||||
| Overall Width | (mm) | 4220 | 4220 | 4220 | |||||
| Overhead Guard Height | (mm) | 3840 | 3840 | 3840 |






















