| General Information | ||||||
| Model | MSWP3030 | MSWP3039 | MSWP3048 | |||
| Max. platform height | (mm) | 3000 | 3900 | 4800 | ||
| Max. Working Height | (mm) | 5000 | 5900 | 6800 | ||
| Ground clearance | (mm) | 60 | ||||
| Lift rated capacity | (kg) | 300 | ||||
| Platform size | (mm) | 1170X600 | ||||
| Driving speed(platform stowed) | (Km/h) | 4 | ||||
| Driving speed(platform stowed) | (Km/h) | 0.8 | ||||
| Max. climbing ability | % | 10-15 | ||||
| Battery | (V/Ah) | 2x12/60 | ||||
| Charger | (V/A) | 24/10 | ||||
| Lifting motor | (V/KW) | 24/0.8 | ||||
| Driving motor | (V/KW) | 2x24/0.4 | ||||
| Overall length | (mm) | 1180 | ||||
| Overall width | (mm) | 760 | ||||
| Overall height | (mm) | 1830 | 1930 | 1990 | ||
| Net weight | (kg) | 490 | 600 | 760 | ||






















