| General Information | |||||||||
| Model | FD40T | FD45 | FD50 | ||||||
| Power Type | Diesel | Diesel | Diesel | ||||||
| Load Capacity | (kg) | 4000 | 4500 | 5000 | |||||
| Load centre | (mm) | 500 | 500 | 500 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 250-15-16PR | 300-15-18PR | 300-15-18PR | ||||||
| Rear Tyre | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 1070×125×50 | 1070×150×55 | 1070×150×55 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 2195 | 2330 | 2330 | |||||
| Mast Extended Height(with backrest) | (mm) | 4180 | 4165 | 4165 | |||||
| Length to face of fork(Without fork) | (mm) | 2890 | 3245 | 3245 | |||||
| Overall Width | (mm) | 1410 | 1430 | 1430 | |||||
| Overhead Guard Height | (mm) | 2120 | 2340 | 2340 | |||||
| General Information | |||||||||
| Model | FD50 | FD60 | FD70 | FD80 | |||||
| Power Type | Diesel | Diesel | Diesel | Diesel | |||||
| Load Capacity | (kg) | 5000 | 6000 | 7000 | 8000 | ||||
| Load centre | (mm) | 600 | 600 | 600 | 600 | ||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||
| Front Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |||||
| Rear Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | 3000 | ||||
| Fork Size (L×W×T) | (mm) | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | ||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | 6/12 | ||||
| Mast Lowered Height | (mm) | 2500 | 2500 | 2500 | 2500 | ||||
| Mast Extended Height(with backrest) | (mm) | 4415 | 4415 | 4415 | 4415 | ||||
| Length to face of fork(Without fork) | (mm) | 3450 | 3450 | 3560 | 3560 | ||||
| Overall Width | (mm) | 2010 | 2010 | 2010 | 2010 | ||||
| Overhead Guard Height | (mm) | 2470 | 2470 | 2470 | 2470 |






















