| General Information | |||||||||
| Model | FY10 | FY15 | FY18 | ||||||
| Power Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | ||||||
| Load Capacity | (kg) | 1000 | 1500 | 1800 | |||||
| Load centre | (mm) | 500 | 500 | 500 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 6.50-10-12PR | 6.50-10-12PR | 6.50-10-12PR | ||||||
| Rear Tyre | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 920*120*35 | 920*120*35 | 920*120*35 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 1995 | 1995 | 1995 | |||||
| Mast Extended Height(with backrest) | (mm) | 3940 | 3940 | 3940 | |||||
| Length to face of fork(Without fork) | (mm) | 2205 | 2285 | 2285 | |||||
| Overall Width | (mm) | 1086 | 1086 | 1086 | |||||
| Overhead Guard Height | (mm) | 2040 | 2040 | 2040 | |||||
| General Information | |||||||||
| Model | FY20 | FY25 | |||||||
| Power Type | LPG&Gasoline | LPG&Gasoline | |||||||
| Drive Type | Sit | Sit | |||||||
| Load Capacity | (kg) | 2000 | 2500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | |||||||
| 2X/2 | 2X/2 | ||||||||
| Front Tyre | 7.00-12-12PR | 7.00-12-12PR | |||||||
| Rear Tyre | 6.00-9-10PR | 6.00-9-10PR | |||||||
| Lift Height | 3000 | 3000 | |||||||
| Fork Size (L×W×T) | 1070*120*40 | 1070*120*40 | |||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | 2070 | 2070 | |||||||
| Mast Extended Height(with backrest) | 4070 | 4070 | |||||||
| Length to face of fork(Without fork) | 2590 | 2590 | |||||||
| Overall Width | (mm) | 1150 | 1150 | ||||||
| Overhead Guard Height | (mm) | 2070 | 2070 |
| General Information | |||||||||
| Model | FY30 | FY35 | |||||||
| Power Type | LPG & Gasoline | LPG & Gasoline | |||||||
| Drive Type | Sit | Sit | |||||||
| Load Capacity | (kg) | 3000 | 3500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | |||||||
| 2X/2 | 2X/2 | ||||||||
| Front Tyre | 28*9-15-12PR | 28*9-15-12PR | |||||||
| Rear Tyre | 6.50-10-10PR | 6.50-10-10PR | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070*125*45 | 1070*125*50 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2115 | 2115 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4175 | 4150 | ||||||
| Length to face of fork(Without fork) | (mm) | 2710 | 2750 | ||||||
| Overall Width | (mm) | 1225 | 1225 | ||||||
| Overhead Guard Height | (mm) | 2090 | 2090 |
| General Information | |||||||||
| Model | FY50 | FY60 | FY70 | ||||||
| Power Type | LPG | LPG | LPG | ||||||
| Drive Type | Sit | Sit | Sit | ||||||
| Load Capacity | (kg) | 5000 | 6000 | 7000 | |||||
| Load centre | (mm) | 600 | 600 | 600 | |||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| 4X/2 | 4X/2 | 4X/2 | |||||||
| Front Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||||
| Rear Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 1220×150×60 | 1220×150×60 | 1220×150×70 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 2500 | 2500 | 2500 | |||||
| Mast Extended Height(with backrest) | (mm) | 4415 | 4415 | 4415 | |||||
| Length to face of fork(Without fork) | (mm) | 3450 | 3450 | 3560 | |||||
| Overall Width | (mm) | 2010 | 2010 | 2010 | |||||
| Overhead Guard Height | (mm) | 2470 | 2470 | 2470 |






















