| General Information | ||||||
| Model | DAG1060 | DAG1080 | DAG1100 | |||
| Max. platform height | (mm) | 6000 | 8000 | 10000 | ||
| Max. Working Height | (mm) | 7700 | 9700 | 11700 | ||
| Ground clearance | (mm) | 80 | ||||
| Lift rated capacity | (kg) | 150 | 125 | 125 | ||
| Platform size | (mm) | 650x600 | ||||
| Outspread size | (mm) | 1930x1770 | ||||
| Electric source AC | (v) | 220 | ||||
| Electric source DC | (v) | 24 | ||||
| Aneroid battery | (V/Ah) | 2x12/60 | ||||
| Charger | (V/A) | 24/10 | ||||
| Lifting motor AC | (V/KW) | 220/0.75 | ||||
| Lifting motor DC | (V/KW) | 24/1.2 | ||||
| Overall length | (mm) | 1330 | ||||
| Overall width | (mm) | 800 | ||||
| Overall height | (mm) | 1950 | 2050 | 2150 | ||
| Net weight AC | (kg) | 300 | 350 | 400 | ||
| Net weight DC | (kg) | 330 | 380 | 430 | ||






















