| General Information | ||||||
| Model | DAG2060 | DAG2080 | DAG2100 | DAG2120 | ||
| Max. platform height | (mm) | 6000 | 8000 | 10000 | 12000 | |
| Max. Working Height | (mm) | 7700 | 9700 | 11700 | 13700 | |
| Ground clearance | (mm) | 80 | ||||
| Lift rated capacity | (kg) | 300 | 250 | 200 | ||
| Platform size | (mm) | 1500x600 | 1620x600 | 1740x600 | ||
| Outspread size | (mm) | 1950x1850 | 2130x1980 | 2550x2500 | ||
| Electric source AC | (v) | 220 | ||||
| Electric source DC | (v) | 24 | ||||
| Aneroid battery | (V/Ah) | 2x12/60 | ||||
| Charger | (V/A) | 24/12 | ||||
| Lifting motor AC | (V/KW) | 220/1.5 | ||||
| Lifting motor DC | (V/KW) | 24/2.0 | ||||
| Overall length | (mm) | 1550 | 1670 | 1790 | ||
| Overall width | (mm) | 900 | ||||
| Overall height | (mm) | 1970 | 2070 | |||
| Net weight AC | (kg) | 480 | 580 | 680 | 780 | |
| Net weight DC | (kg) | 510 | 610 | 710 | 810 | |






















