| General Information | ||||||
| Model | SWP5060 | SWP5080 | SWP5010 | SWP5012 | ||
| Max. platform height | (mm) | 6000 | 8000 | 10000 | 12000 | |
| Min. platform height | (mm) | 1050 | 1175 | 1300 | 1425 | |
| Platform size | (mm) | 2270x1150 | ||||
| Lift rated capacity | (kg) | 500 | ||||
| The developed dimension of legs | (mm) | 2700x2200 | ||||
| Elevating time | (s) | 50 | 80 | |||
| Electric motor power | (kw) | 2.2 | 3 | |||
| Voltage AC | (v) | 220 | 380 | |||
| Voltage DC | (v) | 24 | 24 | |||
| Aneroid battery | (V/Ah) | 2x12/60 | ||||
| Charger | (V/A) | 24/12 | ||||
| Overall length | (mm) | 2540 | ||||
| Overall width | (mm) | 1300 | ||||
| Overall height | (mm) | 1730 | 1855 | 1980 | 2105 | |
| Net weight | (kg) | 1280 | 1460 | 1870 | 2050 | |






















